Year | 2016 |
Make | Buick |
Model | Verano |
Made In | United States |
Trim | Base |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.6 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 32 miles/gallon |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 2.4L L4 DOHC 16V FFV |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.10 inches |
Overall Length | 183.90 inches |
Overall Width | 71.40 inches |
Invoice Price | $22,541 |
Delivery Charges | $925 |
MSRP | $23,480 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |