Year | 2015 |
Make | Chrysler |
Model | 300 |
Made In | Canada |
Trim | Limited |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19.1 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 31 miles/gallon |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Engine | 3.6L V6 SOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.40 inches |
Overall Length | 198.60 inches |
Overall Width | 75.00 inches |
Invoice Price | $31,089 |
Delivery Charges | $995 |
MSRP | $31,695 |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Roof Strength Test Results | Good |