Year | 2015 |
Make | Dodge |
Model | Challenger |
Made In | Canada |
Trim | R/T Plus |
Vehicle Style | Coupe 2-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 15 miles/gallon |
Highway Mileage | 23 miles/gallon |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Rear Wheel Drive |
Engine | 5.7L V8 OHV 16V |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.10 inches |
Overall Length | 197.70 inches |
Overall Width | 75.70 inches |
Invoice Price | $33,876 |
Delivery Charges | $995 |
MSRP | $34,995 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |