Year | 2015 |
Make | Ford |
Model | Fusion |
Made In | Mexico |
Trim | SE |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.5 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 34 miles/gallon |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 2.5L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.10 inches |
Overall Length | 191.70 inches |
Overall Width | 72.90 inches |
Invoice Price | $22,171 |
Delivery Charges | $825 |
MSRP | $24,035 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |