Year | 2015 |
Make | Kia |
Model | Sorento |
Made In | United States |
Trim | LX |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17.4 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 27 miles/gallon |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Engine | 2.4L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.90 inches |
Overall Length | 184.40 inches |
Overall Width | 74.20 inches |
Invoice Price | $23,474 |
Delivery Charges | $895 |
MSRP | $24,300 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |