Year | 2014 |
Make | Nissan |
Model | Murano |
Made In | Japan |
Trim | LE |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 21.7 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 23 miles/gallon |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | All Wheel Drive |
Engine | 3.5L V6 DOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 67.00 inches |
Overall Length | 189.90 inches |
Overall Width | 74.10 inches |
Invoice Price | $36,852 |
Delivery Charges | $885 |
MSRP | $39,570 |
Roof Strength Test Results | Marginal |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |