Year | 2016 |
Make | Kia |
Model | Rio |
Made In | South Korea |
Trim | LX |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 11.4 gallon |
City Mileage | 27 miles/gallon |
Highway Mileage | 37 miles/gallon |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Engine | 1.6L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.30 inches |
Overall Length | 172.00 inches |
Overall Width | 67.70 inches |
Invoice Price | $13,901 |
Delivery Charges | $825 |
MSRP | $14,165 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Acceptable |